<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #geocom (AGI Geocommunity) Presentation &#8211; GIS and Cloud Computing</title>
	<atom:link href="http://blog.timwarr.net/2009/09/23/geocom-agi-geocommunity-presentation-gis-and-cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timwarr.net/2009/09/23/geocom-agi-geocommunity-presentation-gis-and-cloud-computing/</link>
	<description>Maps, Photography and Mountains</description>
	<lastBuildDate>Mon, 30 Aug 2010 19:05:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: timwarr.net &#187; Blog Archive &#187; Prezi.com &#8211; some experiences</title>
		<link>http://blog.timwarr.net/2009/09/23/geocom-agi-geocommunity-presentation-gis-and-cloud-computing/comment-page-1/#comment-18874</link>
		<dc:creator>timwarr.net &#187; Blog Archive &#187; Prezi.com &#8211; some experiences</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timwarr.net/2009/09/23/geocom-agi-geocommunity-presentation-gis-and-cloud-computing/#comment-18874</guid>
		<description>[...] tool) as I have been interested in any alternative to slide based presenting. The real test was my presentation at AGI Geocommunity. So far it has been well received by audiences and I am enjoying the &#8217;single canvas&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] tool) as I have been interested in any alternative to slide based presenting. The real test was my presentation at AGI Geocommunity. So far it has been well received by audiences and I am enjoying the &#8217;single canvas&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThierryG</title>
		<link>http://blog.timwarr.net/2009/09/23/geocom-agi-geocommunity-presentation-gis-and-cloud-computing/comment-page-1/#comment-18693</link>
		<dc:creator>ThierryG</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timwarr.net/2009/09/23/geocom-agi-geocommunity-presentation-gis-and-cloud-computing/#comment-18693</guid>
		<description>Happy to confirm it was a great presentation. The way you used Prezi was really effective - simple, few but powerful effects, showing only relevant information, very structured storyline. Great talk - a real masterclass.

Thierry, in the audience at AGI 09.</description>
		<content:encoded><![CDATA[<p>Happy to confirm it was a great presentation. The way you used Prezi was really effective &#8211; simple, few but powerful effects, showing only relevant information, very structured storyline. Great talk &#8211; a real masterclass.</p>
<p>Thierry, in the audience at AGI 09.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

