<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>timwarr.net &#187; Virtual Earth</title>
	<atom:link href="http://blog.timwarr.net/category/virtual-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timwarr.net</link>
	<description>Maps, Photography and Mountains</description>
	<lastBuildDate>Mon, 27 Dec 2010 09:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open Street Map in the Bing Maps Silverlight Control</title>
		<link>http://blog.timwarr.net/2009/09/09/open-street-map-in-the-bing-maps-silverlight-control/</link>
		<comments>http://blog.timwarr.net/2009/09/09/open-street-map-in-the-bing-maps-silverlight-control/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Earth]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[open street map]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://blog.timwarr.net/2009/09/09/open-street-map-in-the-bing-maps-silverlight-control/</guid>
		<description><![CDATA[This is a very cool, it displays Open Street Map maps within the Bing Maps Silverlight API.&#160; A super slick silverlighty navigation experience!&#160; You can set the opacity so you can see the bing maps and aerial underneath.&#160; You can even rotate on the X, Y and Z axis! More info here on this and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.web-demographics.com:8089/MapStack/"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://blog.timwarr.net/wp-content/uploads/2009/09/image.png" width="454" height="257" /></a> </p>
<p><a href="http://www.web-demographics.com:8089/MapStack/">This</a> is a very cool, it displays Open Street Map maps within the <a href="https://connect.microsoft.com/silverlightmapcontrolctp">Bing Maps Silverlight API</a>.&#160; A super slick silverlighty navigation experience!&#160; You can set the opacity so you can see the bing maps and aerial underneath.&#160; You can even rotate on the X, Y and Z axis!</p>
<p>More info <a href="http://www.cadmaps.com/gisblog/?p=82">here</a> on this and the interesting concept of “Stacking Maps”.</p>
<!-- AdSense Now! V1.95 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-4025102231819078";
/* 468x60, created 4/14/10 */
google_ad_slot = "0709714499";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://blog.timwarr.net/2009/09/09/open-street-map-in-the-bing-maps-silverlight-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Azure for Bing Maps Custom Image Tiles</title>
		<link>http://blog.timwarr.net/2009/07/01/using-azure-for-bing-maps-custom-image-tiles/</link>
		<comments>http://blog.timwarr.net/2009/07/01/using-azure-for-bing-maps-custom-image-tiles/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Virtual Earth]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[custom image tiles]]></category>

		<guid isPermaLink="false">http://blog.timwarr.net/2009/07/01/using-azure-for-bing-maps-custom-image-tiles/</guid>
		<description><![CDATA[Soul Solutions have a great blog post on using Azure to store custom image tiles (i.e. with your own data) for overlay on Bing Maps. A little bit of GIS in the cloud…&#160; Neat…]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soulsolutions.com.au/Blog/tabid/73/EntryId/610/Getting-your-custom-imagery-onto-Bing-Maps-with-Global-Mapper-and-the-Cloud.aspx"><img alt="3D" src="http://www.soulsolutions.com.au/Portals/0/Blog/Files/8/610/WLW-GettingyourECWcustomimageryontoBingMapsw_77BF-3D_eabc98d2-a989-4715-ad34-628283f2d2c9.jpg" width="450" height="242" /></a></p>
<p><a href="http://www.soulsolutions.com.au/Home.aspx">Soul Solutions</a> have a <a href="http://www.soulsolutions.com.au/Blog/tabid/73/EntryId/610/Getting-your-custom-imagery-onto-Bing-Maps-with-Global-Mapper-and-the-Cloud.aspx">great blog post</a> on using <a href="http://www.microsoft.com/azure">Azure</a> to store custom image tiles (i.e. with your own data) for overlay on Bing Maps.</p>
<p>A little bit of GIS in the cloud…&#160; Neat…</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timwarr.net/2009/07/01/using-azure-for-bing-maps-custom-image-tiles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing Maps &#8211; You can use them for pretty much anything&#8230;</title>
		<link>http://blog.timwarr.net/2009/06/26/bing-maps-you-can-use-them-for-pretty-much-anything/</link>
		<comments>http://blog.timwarr.net/2009/06/26/bing-maps-you-can-use-them-for-pretty-much-anything/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[Virtual Earth]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[michael jackson map]]></category>

		<guid isPermaLink="false">http://blog.timwarr.net/2009/06/26/bing-maps-you-can-use-them-for-pretty-much-anything/</guid>
		<description><![CDATA[For example: from the BBC.]]></description>
			<content:encoded><![CDATA[<p>For example:</p>
<p><a href="http://news.bbc.co.uk/2/hi/entertainment/8121014.stm "><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://blog.timwarr.net/wp-content/uploads/2009/06/image2.png" width="454" height="367" /></a> </p>
<p>from <a href="http://news.bbc.co.uk/2/hi/entertainment/8121014.stm">the BBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timwarr.net/2009/06/26/bing-maps-you-can-use-them-for-pretty-much-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI 2009 Bregenz</title>
		<link>http://blog.timwarr.net/2009/05/06/esri-2009-bregenz/</link>
		<comments>http://blog.timwarr.net/2009/05/06/esri-2009-bregenz/#comments</comments>
		<pubDate>Wed, 06 May 2009 09:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Virtual Earth]]></category>
		<category><![CDATA[bregenz]]></category>
		<category><![CDATA[Deutschsprachige ESRI Anwenderkonferenz]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[esri 2009]]></category>

		<guid isPermaLink="false">http://blog.timwarr.net/2009/05/06/esri-2009-bregenz/</guid>
		<description><![CDATA[I am at the Bregenz for the ESRI 2009 German speaking conference to speak about using Virtual Earth and ESRI together… My slides are here and:   The event is at at the Festspielhaus beside Lake Constance (as featured in the latest James Bond film), which is a cool venue: At the moment they are setting [...]]]></description>
			<content:encoded><![CDATA[<p>I am at the <a href="http://www.multimap.com/s/juGiMBR7 ">Bregenz</a> for the <a href="http://esri2009.esri-germany.de/ ">ESRI 2009 German speaking conference</a> to speak about using Virtual Earth and ESRI together…</p>
<p>My slides are <a href="http://cid-732f02805b635365.skydrive.live.com/self.aspx/Public/bregenz/Virtual%20Earth%20and%20ESRI.pdf">here</a> and:</p>
<p> <object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=samllvirtualearthandesri-090507034447-phpapp02&amp;stripped_title=virtual-earth-and-esri" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=samllvirtualearthandesri-090507034447-phpapp02&amp;stripped_title=virtual-earth-and-esri" /><param name="allowfullscreen" value="true" /></object></p>
<p>The event is at at the Festspielhaus beside Lake Constance (as featured in the latest James Bond film), which is a cool venue:</p>
<p><a href="http://blog.timwarr.net/wp-content/uploads/2009/05/seats.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="seats" src="http://blog.timwarr.net/wp-content/uploads/2009/05/seats-thumb.jpg" border="0" alt="seats" width="225" height="300" /></a></p>
<p>At the moment they are setting up a strange broken feet set outside for the next opera:</p>
<p><a href="http://blog.timwarr.net/wp-content/uploads/2009/05/image-191.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="IMAGE_191" src="http://blog.timwarr.net/wp-content/uploads/2009/05/image-191-thumb.jpg" border="0" alt="IMAGE_191" width="225" height="300" /></a></p>
<p>The odd thing I have noticed at this event is that I am the only one using a laptop in the audience and as a result the WiFi is fast!  Perhaps everyone is a lot more polite than me&#8230;</p>
<p><strong>Update</strong></p>
<p>I was pleased to see I had at least 3 people using laptops during my presentation <img src='http://blog.timwarr.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timwarr.net/2009/05/06/esri-2009-bregenz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is your MP on the gravy train?</title>
		<link>http://blog.timwarr.net/2009/04/24/is-your-mp-on-the-gravy-train/</link>
		<comments>http://blog.timwarr.net/2009/04/24/is-your-mp-on-the-gravy-train/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Earth]]></category>
		<category><![CDATA[Web Mapping]]></category>

		<guid isPermaLink="false">http://blog.timwarr.net/2009/04/24/is-your-mp-on-the-gravy-train/</guid>
		<description><![CDATA[&#160; Wondering if your MP (UK Member of Parliament) is on the gravy train?&#160; Well now you can see by checking our this great map mashup.&#160; It is great implementation using the new Virtual Earth Silverlight Control.&#160; More details here.&#160; Try out those ultra smooth zooms and pans!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.timwarr.net/wp-content/uploads/2009/04/image6.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://blog.timwarr.net/wp-content/uploads/2009/04/image-thumb6.png" width="450" height="366" /></a>&#160; </p>
<p>Wondering if your MP (UK Member of Parliament) is on the <a href="http://news.bbc.co.uk/1/hi/uk_politics/8016525.stm">gravy train</a>?&#160; Well now you can see by checking our this great <a href="http://home.btconnect.com/martibiz/mps.htm#?s=&amp;t=0&amp;h=0&amp;y=51.5417&amp;x=-0.1491&amp;z=12">map mashup</a>.&#160; </p>
<p>It is great implementation using the new <a href="http://martimedia.blogspot.com/2009/04/british-mps-expenses-data-visualisation.html">Virtual Earth Silverlight Control</a>.&#160; More details <a href="http://martimedia.blogspot.com/2009/04/british-mps-expenses-data-visualisation.html">here</a>.&#160; Try out those ultra smooth zooms and pans!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timwarr.net/2009/04/24/is-your-mp-on-the-gravy-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20 London Summit Protest Map</title>
		<link>http://blog.timwarr.net/2009/04/01/g20-summit-map/</link>
		<comments>http://blog.timwarr.net/2009/04/01/g20-summit-map/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Earth]]></category>
		<category><![CDATA[Web Mapping]]></category>

		<guid isPermaLink="false">http://blog.timwarr.net/2009/04/01/g20-summit-map/</guid>
		<description><![CDATA[This bbc map is very cool!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.timwarr.net/wp-content/uploads/2009/04/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://blog.timwarr.net/wp-content/uploads/2009/04/image-thumb.png" width="450" height="302" /></a> </p>
<p>This <a href="http://news.bbc.co.uk/2/hi/uk_news/7975220.stm">bbc map</a> is very cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timwarr.net/2009/04/01/g20-summit-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Earth Tiles now in ArcGIS Server 9.3.1</title>
		<link>http://blog.timwarr.net/2009/03/27/virtual-earth-tiles-now-in-arcgis-server-931/</link>
		<comments>http://blog.timwarr.net/2009/03/27/virtual-earth-tiles-now-in-arcgis-server-931/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 10:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Virtual Earth]]></category>
		<category><![CDATA[ArcGIS Server 9.3.1]]></category>
		<category><![CDATA[Virtual Earth Tiles]]></category>

		<guid isPermaLink="false">http://blog.timwarr.net/2009/03/27/virtual-earth-tiles-now-in-arcgis-server-931/</guid>
		<description><![CDATA[A lot of people have been asking me if it was possible to use VE imagery and maps directly in ArcGIS Server (as you already can in ArcMap).&#160; Well the good news is now you can!&#160; This approach incorporates the VE tiles directly (rather than using the ArcGIS JavaScript™ Extension for Microsoft Virtual Earth™) See [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esri.com/software/arcgis/arcgisserver/index.html"><img alt="ArcGIS Server - Complete and Integrated Server-Based GIS" src="http://www.esri.com/software/arcgis/arcgisserver/graphics/overview_heading.jpg" width="450" height="117"></a></p>
<p>A lot of people have been asking me if it was possible to use VE imagery and maps directly in ArcGIS Server (as you already can in ArcMap).&nbsp; Well the good news is now you can!&nbsp; This approach incorporates the VE tiles directly (rather than using the <a href="http://resources.esri.com/help/9.3/arcgisserver/apis/javascript/ve/sdk/index.htm">ArcGIS JavaScript™ Extension for Microsoft Virtual Earth™</a>)</p>
<p>See <a href="http://www.esri.com/software/arcgis/arcgisonline/whats_new.html">http://www.esri.com/software/arcgis/arcgisonline/whats_new.html</a></p>
<p>Happy GISing!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timwarr.net/2009/03/27/virtual-earth-tiles-now-in-arcgis-server-931/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hotmap for the use of Virtual Earth</title>
		<link>http://blog.timwarr.net/2009/02/24/hotmap-for-the-use-of-virtual-earth/</link>
		<comments>http://blog.timwarr.net/2009/02/24/hotmap-for-the-use-of-virtual-earth/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 09:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Earth]]></category>
		<category><![CDATA[hotmap]]></category>
		<category><![CDATA[tile usage]]></category>

		<guid isPermaLink="false">http://blog.timwarr.net/2009/02/24/hotmap-for-the-use-of-virtual-earth/</guid>
		<description><![CDATA[I have juts discovered this hotmap that shows tile usage stats for VE.&#160;&#160; It is pretty cool and I have been having a bit of fun exploring with it.&#160; More about it is here.&#160; The pattern of hot spots is interesting for Europe.&#160; It certainly seems that usage follows the density of population (e.g. the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.timwarr.net/wp-content/uploads/2009/02/image23.png"><img border="0" alt="image" src="http://blog.timwarr.net/wp-content/uploads/2009/02/image-thumb15.png" width="450" height="357"></a> </p>
<p>I have juts discovered this <a href="http://hotmap.msresearch.us/">hotmap</a> that shows tile usage stats for VE.&nbsp;&nbsp; It is pretty cool and I have been having a bit of fun exploring with it.&nbsp; More about it is <a href="http://hotmap.msresearch.us/about.aspx">here</a>.&nbsp; </p>
<p>The pattern of hot spots is interesting for Europe.&nbsp; It certainly seems that usage follows the density of population (e.g. the urban spin of Britain, Paris and the industrialised areas of Germany).&nbsp; I suppose the increased usage in Britain reflects the fact that it is data from 2006 (before localised versions of the Map Control and Map Tiles were available in French, Spanish, German and Italian).&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timwarr.net/2009/02/24/hotmap-for-the-use-of-virtual-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Earth Developer&#8217;s Contest</title>
		<link>http://blog.timwarr.net/2009/02/23/virtual-earth-developers-contest/</link>
		<comments>http://blog.timwarr.net/2009/02/23/virtual-earth-developers-contest/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 12:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Earth]]></category>
		<category><![CDATA[Developer's Contest]]></category>

		<guid isPermaLink="false">http://blog.timwarr.net/2009/02/23/virtual-earth-developers-contest/</guid>
		<description><![CDATA[If you are a VE developer you may want to have a look at this contest for your chance to have your work showcased and win a Virtual Earth glass globe!&#160; You can&#8217;t loose as all contributors (with valid submissions) will receive a free T-shirt.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.viawindowslive.com/VirtualEarth/VirtualEarthContest.aspx"><img alt="" src="http://www.viawindowslive.com/Portals/0/site images/background2.jpg" width="334" height="300"></a></p>
<p>If you are a VE developer you may want to have a look at this <a href="http://www.viawindowslive.com/VirtualEarth/VirtualEarthContest.aspx">contest</a> for your chance to have your work showcased and win a Virtual Earth glass globe!&nbsp; You can&#8217;t loose as all contributors (with valid submissions) will receive a free T-shirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timwarr.net/2009/02/23/virtual-earth-developers-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VE Developer Event &#8211; 19th March at Reading</title>
		<link>http://blog.timwarr.net/2009/02/16/ve-developer-event-19th-march-at-reading/</link>
		<comments>http://blog.timwarr.net/2009/02/16/ve-developer-event-19th-march-at-reading/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 09:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Earth]]></category>

		<guid isPermaLink="false">http://blog.timwarr.net/2009/02/16/ve-developer-event-19th-march-at-reading/</guid>
		<description><![CDATA[Are you a Virtual Earth and/or Multimap developer?&#160; If so you should consider coming along to the VE Developer Event.&#160; We are designing this event especially for developers (so if you do not like looking at code this is not the event for you!).&#160; Developing with Virtual Earth Thursday 19th March – Microsoft, Thames Valley [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a Virtual Earth and/or Multimap developer?&nbsp; If so you should consider coming along to the VE Developer Event.&nbsp; We are designing this event especially for developers (so if you do not like looking at code this is not the event for you!).&nbsp; </p>
<p><b><u>Developing with Virtual Earth</u></b>
<p>Thursday 19<sup>th</sup> March – Microsoft, Thames Valley Park, Reading
<p>If you are a developer and want to take working with Virtual Earth to the next level then this event is for you.</p>
<p>The first session will comprise of a platform update to bring you up to speed on the latest version of Virtual Earth. Later, <a href="http://johanneskebeck.spaces.live.com/">Johannes Kebeck</a>, <a href="http://blog.timwarr.net/">Tim Warr</a> and Alexis Harakis will show how Virtual Earth interacts with other Microsoft technologies to create a powerful tool that can be used for much more than placing pins on maps.</p>
<p>Whether you need to analyse or display data, or create an immersive end user experience, this event will make you eager to get back to your PC to put the code you have learnt into practice.</p>
<p>The agenda will include
<p>1.&nbsp;&nbsp;&nbsp; Introduction and What’s New
<p>2.&nbsp;&nbsp;&nbsp; Virtual Earth and Multimedia Integration
<p>3.&nbsp;&nbsp;&nbsp; Business Intelligence using Virtual Earth
<p>4.&nbsp;&nbsp;&nbsp; Virtual Earth and GIS
<p>5.&nbsp;&nbsp;&nbsp; The 3D World
<p>6.&nbsp;&nbsp;&nbsp; Ask the Experts
<p>7. Optional Pricing and Terms of Use Session
<p>The day will run from 9.30am until 4.30pm and we do hope you can join us. </p>
<p>Places are limited so if you do wish to register please do so asap <a href="http://msevents.microsoft.com/CUI/InviteOnly.aspx?EventID=FF-BF-03-A1-51-58-EB-8E-F3-4E-92-D5-11-F3-56-F7&amp;Culture=en-GB">here</a>.&nbsp;&nbsp; Use the invitation Code: <b>3C27C2</b></p>
<p>You may also register by telephone: 0870 166 6680 ref: 4610
<p>Looking forward to seeing you there! </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timwarr.net/2009/02/16/ve-developer-event-19th-march-at-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

